R-Series Oil-Flooded VSD Rotary Screw Air Compressor 4–11 kW
4 models, detailed specifications in the table. Dong Tam provides consulting, supply and maintenance.
Contact us for technical specifications, pricing and delivery time.
Product details
R-Series Oil-Flooded VSD Rotary Screw Air Compressor 4–11 kW is manufactured by Ingersoll Rand. Dong Tam is a distributor, providing the product and technical services in Vietnam. The table below lists the models and main specifications.
Technical specifications
| Model | Maximum pressure | Rated power | Flow (FAD)* | Dimensions | Weight (air-cooled) | ||
|---|---|---|---|---|---|---|---|
| psig | kW | hp | cfm | L x W x H | kg | lb | |
| R4i | 110 | 4.0 | 5.0 | 19.4 | Millimeters: 960 x 690 x 1,186.5 · Inches: 38 x 27 x 47 | 280 | 617 |
| R4i | 125 | 4.0 | 5.0 | 16.9 | 280 | 617 | |
| R4i | 145 | 4.0 | 5.0 | 14.3 | 280 | 617 | |
| R5.5i | 110 | 5.5 | 7.5 | 30.5 | 280 | 617 | |
| R5.5i | 125 | 5.5 | 7.5 | 27.5 | 280 | 617 | |
| R5.5i | 145 | 5.5 | 7.5 | 24.3 | 280 | 617 | |
| R5.5i | 200 | 5.5 | 7.5 | 16.8 | 280 | 617 | |
| R7.5i | 110 | 7.5 | 10.0 | 39.8 | 280 | 617 | |
| R7.5i | 125 | 7.5 | 10.0 | 36.7 | 280 | 617 | |
| R7.5i | 145 | 7.5 | 10.0 | 33.4 | 280 | 617 | |
| R7.5i | 200 | 7.5 | 10.0 | 25.3 | 280 | 617 | |
| R11i | 110 | 11.0 | 15.0 | 57.5 | 295 | 650 | |
| R11i | 125 | 11.0 | 15.0 | 56.1 | 295 | 650 | |
| R11i | 145 | 11.0 | 15.0 | 50.4 | 295 | 650 | |
| R11i | 200 | 11.0 | 15.0 | 41.5 | 295 | 650 | |
Related services
- Advice on model selection based on the required flow, pressure and compressed air quality
- Installation and commissioning at the plant
- Maintenance, repair and overhaul
For a detailed datasheet and a quotation, please contact Dong Tam.