Next Generation R-Series Rotary Screw Air Compressor 45–75 kW
6 models, detailed specifications in the table. Dong Tam provides consulting, supply and maintenance.
Contact us for technical specifications, pricing and delivery time.
Product details
Next Generation R-Series Rotary Screw Air Compressor 45–75 kW is manufactured by Ingersoll Rand. Dong Tam is a distributor, providing the product and technical services in Vietnam. The table below lists the models and main specifications.
Technical specifications
| Model | Maximum pressure (barg) | Rated power (kW) | Flow (FAD)* m3/min | Dimensions (L) mm | Dimensions (W) mm | Dimensions (H) mm | Weight (air-cooled) kg | Weight (water-cooled) kg |
|---|---|---|---|---|---|---|---|---|
| RS45i | 7.5 | 45 | 8.9 | 2433 | 1250 | 2032 | 1841 | 1746 |
| RS45i | 8.5 | 45 | 8.3 | 2433 | 1250 | 2032 | 1841 | 1746 |
| RS45i | 10 | 45 | 7.7 | 2433 | 1250 | 2032 | 1841 | 1746 |
| RS45i | 14 | 45 | 5.9 | 2433 | 1250 | 2032 | 1841 | 1746 |
| RS55i | 7.5 | 55 | 11.2 | 2433 | 1250 | 2032 | 1936 | 1841 |
| RS55i | 8.5 | 55 | 10.4 | 2433 | 1250 | 2032 | 1936 | 1841 |
| RS55i | 10 | 55 | 9.3 | 2433 | 1250 | 2032 | 1936 | 1841 |
| RS55i | 14 | 55 | 7.4 | 2433 | 1250 | 2032 | 1936 | 1841 |
| RS75i | 7.5 | 75 | 14.5 | 2433 | 1250 | 2032 | 1962 | 1867 |
| RS75i | 8.5 | 75 | 13.9 | 2433 | 1250 | 2032 | 1962 | 1867 |
| RS75i | 10 | 75 | 13 | 2433 | 1250 | 2032 | 1962 | 1867 |
| RS75i | 14 | 75 | 10.7 | 2433 | 1250 | 2032 | 1962 | 1867 |
| RS45i TAS | 7 | 45 | 8.9 | 2433 | 1250 | 2032 | 1994 | 1899 |
| RS45i TAS | 8 | 45 | 8.3 | 2433 | 1250 | 2032 | 1994 | 1899 |
| RS45i TAS | 9.5 | 45 | 7.7 | 2433 | 1250 | 2032 | 1994 | 1899 |
| RS45i TAS | 13.5 | 45 | 5.9 | 2433 | 1250 | 2032 | 1994 | 1899 |
| RS55i TAS | 7 | 55 | 11.2 | 2433 | 1250 | 2032 | 2089 | 1994 |
| RS55i TAS | 8 | 55 | 10.4 | 2433 | 1250 | 2032 | 2089 | 1994 |
| RS55i TAS | 9.5 | 55 | 9.3 | 2433 | 1250 | 2032 | 2089 | 1994 |
| RS55i TAS | 13.5 | 55 | 7.4 | 2433 | 1250 | 2032 | 2089 | 1994 |
| RS75i TAS | 7 | 75 | 14.5 | 2433 | 1250 | 2032 | 2115 | 2020 |
| RS75i TAS | 8 | 75 | 13.9 | 2433 | 1250 | 2032 | 2115 | 2020 |
| RS75i TAS | 9.5 | 75 | 13 | 2433 | 1250 | 2032 | 2115 | 2020 |
| RS75i TAS | 13.5 | 75 | 10.7 | 2433 | 1250 | 2032 | 2115 | 2020 |
Related services
- Advice on model selection based on the required flow, pressure and compressed air quality
- Installation and commissioning at the plant
- Maintenance, repair and overhaul
For a detailed datasheet and a quotation, please contact Dong Tam.