E-Series Oil-Free Rotary Screw Air Compressor 75–160 kW
30 models, detailed specifications in the table. Dong Tam provides consulting, supply and maintenance.
Contact us for technical specifications, pricing and delivery time.
Product details
E-Series Oil-Free Rotary Screw Air Compressor 75–160 kW is manufactured by Ingersoll Rand. Dong Tam is a distributor, providing the product and technical services in Vietnam. The table below lists the models and main specifications.
Technical specifications
| Model | Maximum pressure (barg) | Rated power (kW) | Flow (FAD) (m³/min) | Dimensions L x W x H (mm) | Weight (kg) |
|---|---|---|---|---|---|
| E75ne-A7 | 7.0 | 75 | 13.08 | 3244 x 1394 x 1992 | 3360 |
| E75ne-W7 | 7.0 | 75 | 13.08 | 2168 x 1394 x 1992 | 2750 |
| E75ne-A8.5 | 8.5 | 75 | 11.44 | 3244 x 1394 x 1992 | 3360 |
| E75ne-W8.5 | 8.5 | 75 | 11.44 | 2168 x 1394 x 1992 | 2750 |
| E75ne-A10 | 10.0 | 75 | 9.87 | 3244 x 1394 x 1992 | 3360 |
| E75ne-W10 | 10.0 | 75 | 9.87 | 2168 x 1394 x 1992 | 2750 |
| E90ne-A7 | 7.0 | 90 | 16.07 | 3244 x 1394 x 1992 | 3360 |
| E90ne-W7 | 7.0 | 90 | 16.07 | 2168 x 1394 x 1992 | 2750 |
| E90ne-A8.5 | 8.5 | 90 | 14.34 | 3244 x 1394 x 1992 | 3360 |
| E90ne-W8.5 | 8.5 | 90 | 14.34 | 2168 x 1394 x 1992 | 2750 |
| E90ne-A10 | 10.0 | 90 | 12.72 | 3244 x 1394 x 1992 | 3360 |
| E90ne-W10 | 10.0 | 90 | 12.72 | 2168 x 1394 x 1992 | 2750 |
| E110ne-A7 | 7.0 | 110 | 19.74 | 3244 x 1394 x 1992 | 3360 |
| E110ne-W7 | 7.0 | 110 | 19.74 | 2168 x 1394 x 1992 | 2750 |
| E110ne-A8.5 | 8.5 | 110 | 17.96 | 3244 x 1394 x 1992 | 3360 |
| E110ne-W8.5 | 8.5 | 110 | 17.96 | 2168 x 1394 x 1992 | 2750 |
| E110ne-A10 | 10.0 | 110 | 16.27 | 3244 x 1394 x 1992 | 3360 |
| E110ne-W10 | 10.0 | 110 | 16.27 | 2168 x 1394 x 1992 | 2750 |
| E132ne-A7 | 7.0 | 132 | 23.15 | 3244 x 1394 x 1992 | 3360 |
| E132ne-W7 | 7.0 | 132 | 23.15 | 2168 x 1394 x 1992 | 2750 |
| E132ne-A8.5 | 8.5 | 132 | 21.61 | 3244 x 1394 x 1992 | 3360 |
| E132ne-W8.5 | 8.5 | 132 | 21.61 | 2168 x 1394 x 1992 | 2750 |
| E132ne-A10 | 10.0 | 132 | 19.86 | 3244 x 1394 x 1992 | 3360 |
| E132ne-W10 | 10.0 | 132 | 19.86 | 2168 x 1394 x 1992 | 2750 |
| E160ne-A7 | 7.0 | 160 | 24.00 | 3244 x 1394 x 1992 | 3360 |
| E160ne-W7 | 7.0 | 160 | 24.00 | 2168 x 1394 x 1992 | 2750 |
| E160ne-A8.5 | 8.5 | 160 | 23.87 | 3244 x 1394 x 1992 | 3360 |
| E160ne-W8.5 | 8.5 | 160 | 23.87 | 2168 x 1394 x 1992 | 2750 |
| E160ne-A10 | 10.0 | 160 | 23.64 | 3244 x 1394 x 1992 | 3360 |
| E160ne-W10 | 10.0 | 160 | 23.64 | 2168 x 1394 x 1992 | 2750 |
Related services
- Advice on model selection based on the required flow, pressure and compressed air quality
- Installation and commissioning at the plant
- Maintenance, repair and overhaul
For a detailed datasheet and a quotation, please contact Dong Tam.