Sierra Oil-Free Rotary Screw Air Compressor 37–75 kW
10 models, detailed specifications in the table. Dong Tam provides consulting, supply and maintenance.
Contact us for technical specifications, pricing and delivery time.
Product details
Sierra Oil-Free Rotary Screw Air Compressor 37–75 kW is manufactured by Ingersoll Rand. Dong Tam is a distributor, providing the product and technical services in Vietnam. The table below lists the models and main specifications.
Technical specifications
50 Hz models
| Model | Frequency (Hz) | Rated power kW (hp) | Flow (FAD) m³/min (cfm) | Rated pressure barg (psig) | Dimensions L x W x H cm (in) | Weight (air-cooled / water-cooled) kg |
|---|---|---|---|---|---|---|
| SL37 | 50 | 37 (50) | 6.0 (212) | 7.0 (100) | 225 (89) x 137 (54) x 192 (75) | 2387 / 2410 |
| SL45 | 50 | 45 (60) | 7.7 (272) | 7.0 (100) | 225 (89) x 137 (54) x 192 (75) | 2248 / 2520 |
| SL55 | 50 | 55 (75) | 9.6 (339) | 7.0 (100) | 225 (89) x 137 (54) x 192 (75) | 2577 / 2600 |
| SL75 | 50 | 75 (100) | 12.7 (448) | 7.0 (100) | 225 (89) x 137 (54) x 192 (75) | 2682 / 2705 |
| SM37 | 50 | 37 (50) | 5.1 (180) | 8.5 (125) | 225 (89) x 137 (54) x 192 (75) | 2387 / 2410 |
| SM45 | 50 | 45 (60) | 6.5 (230) | 8.5 (125) | 225 (89) x 137 (54) x 192 (75) | 2248 / 2520 |
| SM55 | 50 | 55 (75) | 8.8 (311) | 8.5 (125) | 225 (89) x 137 (54) x 192 (75) | 2577 / 2600 |
| SM75 | 50 | 75 (100) | 11.6 (410) | 8.5 (125) | 225 (89) x 137 (54) x 192 (75) | 2682 / 2705 |
| SH55 | 50 | 55 (75) | 7.7 (272) | 10.0 (150) | 225 (89) x 137 (54) x 192 (75) | 2577 / 2600 |
| SH75 | 50 | 75 (100) | 10.7 (378) | 10.0 (150) | 225 (89) x 137 (54) x 192 (75) | 2682 / 2705 |
60 Hz models
| Model | Frequency (Hz) | Rated power kW (hp) | Flow (FAD) m³/min (cfm) | Rated pressure barg (psig) | Dimensions L x W x H cm (in) | Weight (air-cooled / water-cooled) kg |
|---|---|---|---|---|---|---|
| L50 | 60 | 37 (50) | 6.1 (216) | 7.0 (100) | 225 (89) x 137 (54) x 192 (75) | 2318 / 2318 |
| L60 | 60 | 45 (60) | 7.6 (268) | 7.0 (100) | 225 (89) x 137 (54) x 192 (75) | 2433 / 2433 |
| L75 | 60 | 55 (75) | 9.5 (336) | 7.0 (100) | 225 (89) x 137 (54) x 192 (75) | 2433 / 2433 |
Related services
- Advice on model selection based on the required flow, pressure and compressed air quality
- Installation and commissioning at the plant
- Maintenance, repair and overhaul
For a detailed datasheet and a quotation, please contact Dong Tam.