RM Oil-Flooded Rotary Screw Air Compressor 7–11 kW
2 models, detailed specifications in the table. Dong Tam provides consulting, supply and maintenance.
Contact us for technical specifications, pricing and delivery time.
Product details
RM Oil-Flooded Rotary Screw Air Compressor 7–11 kW is manufactured by Ingersoll Rand. Dong Tam is a distributor, providing the product and technical services in Vietnam. The table below lists the models and main specifications.
Technical specifications
| Model | Nominal pressure (barg) | Rated power (kW) | Air flow (FAD*) (m³/min) | Dimensions L x W x H (mm) | Weight (kg) |
|---|---|---|---|---|---|
| RM7LA<br>RM7i_A<br>RM7i_A TAS | 7 | 7.5 | 1.22 | 716 x 677 x 1061 1380 x 790 x 1737 1576 x 844 x 1644 | 222 362 460 |
| RM7LA<br>RM7i_A<br>RM7i_A TAS | 8 | 7.5 | 1.14 | 716 x 677 x 1061 1380 x 790 x 1737 1576 x 844 x 1644 | 222 362 460 |
| RM7LA<br>RM7i_A<br>RM7i_A TAS | 10 | 7.5 | 1.00 | 716 x 677 x 1061 1380 x 790 x 1737 1576 x 844 x 1644 | 222 362 460 |
| RM7LA<br>RM7i_A<br>RM7i_A TAS | 12.5 | 7.5 | 0.81 | 716 x 677 x 1061 1380 x 790 x 1737 1576 x 844 x 1644 | 222 362 460 |
| RM11LA<br>RM11i_A<br>RM11i_A TAS | 7 | 11 | 1.69 | 716 x 677 x 1061 1380 x 790 x 1737 1576 x 844 x 1644 | 225 365 460 |
| RM11LA<br>RM11i_A<br>RM11i_A TAS | 8 | 11 | 1.58 | 716 x 677 x 1061 1380 x 790 x 1737 1576 x 844 x 1644 | 225 365 460 |
| RM11LA<br>RM11i_A<br>RM11i_A TAS | 10 | 11 | 1.41 | 716 x 677 x 1061 1380 x 790 x 1737 1576 x 844 x 1644 | 225 365 460 |
| RM11LA<br>RM11i_A<br>RM11i_A TAS | 12.5 | 11 | 1.23 | 716 x 677 x 1061 1380 x 790 x 1737 1576 x 844 x 1644 | 225 365 460 |
Related services
- Advice on model selection based on the required flow, pressure and compressed air quality
- Installation and commissioning at the plant
- Maintenance, repair and overhaul
For a detailed datasheet and a quotation, please contact Dong Tam.