Next Generation R-Series Rotary Screw Air Compressor 315–355 kW
20 models, detailed specifications in the table. Dong Tam provides consulting, supply and maintenance.
Contact us for technical specifications, pricing and delivery time.
Product details
Next Generation R-Series Rotary Screw Air Compressor 315–355 kW is manufactured by Ingersoll Rand. Dong Tam is a distributor, providing the product and technical services in Vietnam. The table below lists the models and main specifications.
Technical specifications
| Model | Maximum pressure (barg) | Maximum pressure (psig) | Rated power (kW) | Capacity (FAD)* (m3/min) | Capacity (FAD)* (cfm) | Dimensions L x W x H (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| RS315IE-A110 | 7.5 | 110 | 315 | 65 | 2295 | 5000 x 2150 x 2505 | 8760 |
| RS315IE-A125 | 8.5 | 125 | 315 | 63 | 2225 | 5000 x 2150 x 2505 | 8760 |
| RS315IE-A145 | 10 | 145 | 315 | 59 | 2084 | 5000 x 2150 x 2505 | 8760 |
| RS315IE-A200 | 14 | 200 | 315 | 49 | 1730 | 5000 x 2150 x 2505 | 8760 |
| RS355IE-A110 | 7.5 | 110 | 355 | 71 | 2507 | 5000 x 2150 x 2505 | 8760 |
| RS355IE-A125 | 8.5 | 125 | 355 | 69 | 2437 | 5000 x 2150 x 2505 | 8760 |
| RS355IE-A145 | 10 | 145 | 355 | 65 | 2295 | 5000 x 2150 x 2505 | 8760 |
| RS355IE-A200 | 14 | 200 | 355 | 52 | 1836 | 5000 x 2150 x 2505 | 8760 |
| RS315IE-W110 | 7.5 | 110 | 315 | 65 | 2295 | 5000 x 2150 x 2505 | 8670 |
| RS315IE-W125 | 8.5 | 125 | 315 | 63 | 2225 | 5000 x 2150 x 2505 | 8670 |
| RS315IE-W145 | 10 | 145 | 315 | 59 | 2084 | 5000 x 2150 x 2505 | 8670 |
| RS315IE-W200 | 14 | 200 | 315 | 49 | 1730 | 5000 x 2150 x 2505 | 8670 |
| RS355IE-W110 | 7.5 | 110 | 355 | 71 | 2507 | 5000 x 2150 x 2505 | 8670 |
| RS355IE-W125 | 8.5 | 125 | 355 | 70 | 2472 | 5000 x 2150 x 2505 | 8670 |
| RS355IE-W145 | 10 | 145 | 355 | 65 | 2295 | 5000 x 2150 x 2505 | 8670 |
| RS355IE-W200 | 14 | 200 | 355 | 52 | 1836 | 5000 x 2150 x 2505 | 8670 |
| RS315ne-A145 | 7-10 | 100-145 | 315 | 18.3-64.4 | 647-2274 | 5000 x 2150 x 2505 | 9210 |
| RS355ne-A145 | 7-10 | 100-145 | 355 | 18.3-70.0 | 647-2473 | 5000 x 2150 x 2505 | 9210 |
| RS315ne-W145 | 7-10 | 100-145 | 315 | 18.3-64.4 | 647-2274 | 5000 x 2150 x 2505 | 9120 |
| RS355ne-W145 | 7-10 | 100-145 | 355 | 18.3-70.0 | 647-2473 | 5000 x 2150 x 2505 | 9120 |
Related services
- Advice on model selection based on the required flow, pressure and compressed air quality
- Installation and commissioning at the plant
- Maintenance, repair and overhaul
For a detailed datasheet and a quotation, please contact Dong Tam.