Oil-Free Low Pressure LS Rotary Screw Air Compressor 200–355 kW
25 models, detailed specifications in the table. Dong Tam provides consultation, supply and maintenance.
Contact us for technical specifications, pricing and delivery time.
Product details
Oil-Free Low Pressure LS Rotary Screw Air Compressor 200–355 kW is manufactured by Ingersoll Rand. Dong Tam is a distributor, supplying the product and technical services in Vietnam. The table below lists the models and key specifications.
Technical specifications
| Model | Rated pressure (barg) | Rated power (kW) | Flow (FAD) (m³/min) | Dimensions L x W x H (mm) | Weight (kg) |
|---|---|---|---|---|---|
| LS200i_W2.75 G03 | 2.75 | 200 | 56.6 | 4100 x 2150 x 2470 | 6320 |
| LS200i_W3.0 G04 | 3.0 | 200 | 49.6 | 4100 x 2150 x 2470 | 6320 |
| LS200i_W3.25 G04 | 3.25 | 200 | 49.1 | 4100 x 2150 x 2470 | 6320 |
| LS250i_W2.75 G01 | 2.75 | 250 | 68.6 | 4100 x 2150 x 2470 | 6760 |
| LS250i_W3.0 G03 | 3.0 | 250 | 56.3 | 4100 x 2150 x 2470 | 6760 |
| LS250i_W3.0 G02 | 3.0 | 250 | 62.0 | 4100 x 2150 x 2470 | 6760 |
| LS250i_W3.25 G02 | 3.25 | 250 | 61.5 | 4100 x 2150 x 2470 | 6760 |
| LS250i_W3.5 G04 | 3.5 | 250 | 48.8 | 4100 x 2150 x 2470 | 6760 |
| LS250i_W3.5 G03 | 3.5 | 250 | 55.5 | 4100 x 2150 x 2470 | 6760 |
| LS315i_W3.0 G01 | 3.0 | 315 | 68.3 | 4100 x 2150 x 2470 | 6760 |
| LS315i_W3.0 GO5 | 3.0 | 315 | 75.3 | 4100 x 2150 x 2470 | 6760 |
| LS315i_W3.0 G06 | 3.0 | 315 | 82.3 | 4100 x 2150 x 2470 | 6760 |
| LS315i_W3.25 G05 | 3.25 | 315 | 74.8 | 4100 x 2150 x 2470 | 6760 |
| LS315i_W3.5 G02 | 3.5 | 315 | 61.2 | 4100 x 2150 x 2470 | 6760 |
| LS315i_W3.5 G01 | 3.5 | 315 | 67.5 | 4100 x 2150 x 2470 | 6760 |
| LS355i_W3.5 G05 | 3.5 | 355 | 74.6 | 4100 x 2150 x 2470 | 6990 |
| LS355i_W3.5 G07 | 3.5 | 355 | 78.5 | 4100 x 2150 x 2470 | 6990 |
| LS200i_A2.75 G03 | 2.75 | 200 | 56.6 | 4100 x 2150 x 2470 | 6480 |
| LS200i_A3.0 G04 | 3.0 | 200 | 49.6 | 4100 x 2150 x 2470 | 6480 |
| LS250i_A2.75 G01 | 2.75 | 250 | 68.6 | 4100 x 2150 x 2470 | 6920 |
| LS250i_A3.0 G04 | 3.0 | 250 | 56.3 | 4100 x 2150 x 2470 | 6920 |
| LS250i_A3.0 G02 | 3.0 | 250 | 62.0 | 4100 x 2150 x 2470 | 6920 |
| LS315i_A3.0 G01 | 3.0 | 315 | 68.3 | 4100 x 2150 x 2470 | 6920 |
| LS315i_A3.0 G05 | 3.0 | 315 | 75.3 | 4100 x 2150 x 2470 | 6920 |
| LS315i_A3.0 G06 | 3.0 | 315 | 82.3 | 4100 x 2150 x 2470 | 6920 |
Related services
- Advice on model selection based on the required flow, pressure and compressed air quality
- Installation and commissioning at the plant
- Maintenance, repair and overhaul
For a detailed datasheet and a quotation, please contact Dong Tam.