RM Oil-Flooded Rotary Screw Air Compressor 275–315 kW
16 models, detailed specifications in the table. Dong Tam provides consulting, supply and maintenance.
Contact us for technical specifications, pricing and delivery time.
Product details
RM Oil-Flooded Rotary Screw Air Compressor 275–315 kW is manufactured by Ingersoll Rand. Dong Tam is a distributor, providing the product and technical services in Vietnam. The table below lists the models and main specifications.
Technical specifications
| Model | Maximum pressure (barg) | Rated power (kW) | Flow (FAD)* (m³/min) | Dimensions L x W x H (mm) | Weight (kg) |
|---|---|---|---|---|---|
| RM275i_A7.5 | 7.5 | 275 | 56.5 | 3850 x 2150 x 2240 | 5810 |
| RM275i_A8.5 | 8.5 | 275 | 53.0 | 3850 x 2150 x 2240 | 5810 |
| RM275i_A10 | 10 | 275 | 48.0 | 3850 x 2150 x 2240 | 5810 |
| RM275i_W7.5 | 7.5 | 275 | 56.5 | 3140 x 2150 x 2005 | 4738 |
| RM275i_W8.5 | 8.5 | 275 | 53.0 | 3140 x 2150 x 2005 | 4738 |
| RM275i_W10 | 10 | 275 | 48.0 | 3140 x 2150 x 2005 | 4738 |
| RM315i_A7.5 | 7.5 | 315 | 64.0 | 3850 x 2150 x 2240 | 6390 |
| RM315i_A8.5 | 8.5 | 315 | 60.8 | 3850 x 2150 x 2240 | 6390 |
| RM315i_A10 | 10 | 315 | 55.0 | 3850 x 2150 x 2240 | 6390 |
| RM315i_W7.5 | 7.5 | 315 | 64.0 | 3140 x 2150 x 2005 | 5328 |
| RM315i_W8.5 | 8.5 | 315 | 60.8 | 3140 x 2150 x 2005 | 5328 |
| RM315i_W10 | 10 | 315 | 55.0 | 3140 x 2150 x 2005 | 5328 |
| RM275n_A | 7 ~ 10 | 275 | 56.5 | 3850 x 2150 x 2240 | 6360 |
| RM275n_W | 7 ~ 10 | 275 | 56.5 | 3140 x 2150 x 2005 | 5268 |
| RM315n_A | 7 ~ 10 | 315 | 64.0 | 3850 x 2150 x 2240 | 6950 |
| RM315n_W | 7 ~ 10 | 315 | 64.0 | 3140 x 2150 x 2005 | 5858 |
Related services
- Advice on model selection based on the required flow, pressure and compressed air quality
- Installation and commissioning at the plant
- Maintenance, repair and overhaul
For a detailed datasheet and a quotation, please contact Dong Tam.