RM Oil-Flooded Rotary Screw Air Compressor 90–160 kW
4 models, detailed specifications in the table. Dong Tam provides consulting, supply and maintenance.
Contact us for technical specifications, pricing and delivery time.
Product details
RM Oil-Flooded Rotary Screw Air Compressor 90–160 kW is manufactured by Ingersoll Rand. Dong Tam is a distributor, providing the product and technical services in Vietnam. The table below lists the models and main specifications.
Technical specifications
| Model | Maximum pressure (barg) | Rated power (kW) | Flow (FAD)* (m³/min) | Dimensions L x W x H (mm) | Weight (kg) |
|---|---|---|---|---|---|
| RM90i | 7.5 | 90 | 16.5 | 2455 x 1586 x 1670 | 2262 / 2266 |
| RM90i | 8.5 | 90 | 16.4 | 2455 x 1586 x 1670 | 2262 / 2266 |
| RM90i | 10 | 90 | 15.1 | 2455 x 1586 x 1670 | 2262 / 2266 |
| RM110i | 7.5 | 110 | 20.8 | 2455 x 1586 x 1670 | 2590 / 2602 |
| RM110i | 8.5 | 110 | 20.0 | 2455 x 1586 x 1670 | 2590 / 2602 |
| RM110i | 10 | 110 | 18.0 | 2455 x 1586 x 1670 | 2590 / 2602 |
| RM132i | 7.5 | 132 | 25.5 | WC: 2520 x 1598 x 1740 AC: 2620 x 1598 x 1740 | 3159 / 3122 |
| RM132i | 8.5 | 132 | 24.8 | WC: 2520 x 1598 x 1740 AC: 2620 x 1598 x 1740 | 3159 / 3122 |
| RM132i | 10 | 132 | 22.0 | WC: 2520 x 1598 x 1740 AC: 2620 x 1598 x 1740 | 3159 / 3122 |
| RM160i | 7.5 | 160 | 30.6 | WC: 2520 x 1598 x 1740 AC: 2620 x 1598 x 1740 | 3234 / 3241 |
| RM160i | 8.5 | 160 | 30.0 | WC: 2520 x 1598 x 1740 AC: 2620 x 1598 x 1740 | 3234 / 3241 |
| RM160i | 10 | 160 | 26.4 | WC: 2520 x 1598 x 1740 AC: 2620 x 1598 x 1740 | 3234 / 3241 |
Related services
- Advice on model selection based on the required flow, pressure and compressed air quality
- Installation and commissioning at the plant
- Maintenance, repair and overhaul
For a detailed datasheet and a quotation, please contact Dong Tam.